Horticultural Show
Show details | On the Day | Downloads | History of Event | Prize Descriptions | Prize Records | Gallery 2017 | Gallery 2021 | Contacts
Horticultural Show Prizes 2024
Prize Winners 2024 were: David Allen, Lynn Allen, Alice Batchelor, Pauline Batchelor, Sarah Cummock, Hubby Frost, Judith Harlow, Debbie Licata, Karen Quinn, Carry Pitt Roche.
See below for more about the event that has been taking place in Walsham for 156 years apart from two breaks for the war and Covid lockdowns!
Prize Records
Historical records going back to 1956, where records still exist, will be added to this table. Search for a particular year, prize or entrant name to filter the results accordingly.YEAR | CUP/SHEILD/PRIZE | WINNERS |
---|---|---|
2023 | Fothergill’s Shield | Hubby Frost for Fuchsia |
2023 | W.I. Cup | Anna Landymore |
2023 | Budding Rose Cup | Not contested |
2023 | Williamson Cup for Photography | Diney Martineau |
2023 | Ray Freeborn Sunflower Cup | Gordon Scarfe |
2023 | Hanging Basket Trophy | Leigh Hooper |
2023 | Novice Shield | Anna Landymore |
2023 | Overall Show Winner Award | 1st Pauline Batchelor 2nd David Allen 3rd Hubby Frost |
2023 | Walsham Flower Cup | 1st Pauline Batchelor 2nd Judith Harlow 3rd David Allen |
2023 | Folkard Cup for Vegetables | 1st Hubby Frost 2nd David Allen 3rd Pauline Batchelor |
2023 | Domestic Class Cup | 1st Anna Landymore 2nd Pauline Batchelor 3rd David Allen |
2023 | Decorative Class Cup | Cate Hadley |
2022 | Fothergill’s Shield | Hubby Frost for Tomatoes |
2022 | W.I. Cup | John Hall |
2022 | Budding Rose Cup | Alice Batchelor |
2022 | Williamson Cup for Photography | Alice Batchelor |
2022 | Ray Freeborn Sunflower Cup | Philip Merry & Steph Draper |
2022 | Hanging Basket Trophy | Rosie Jordan |
2022 | Novice Shield | John Dyer |
2022 | Overall Show Winner Award | 1st Pauline Batchelor 2nd Hubby Frost 3rd John Dyer & Judith Harlow |
2022 | Walsham Flower Cup | 1st Pauline Batchelor 2nd C & L Hooper 3rd Judith Harlow |
2022 | Folkard Cup for Vegetables | 1st Hubby Frost 2nd Pauline Batchelor 3rd John Dyer |
2022 | Domestic Class Cup | 1st Pauline Batchelor 2nd John Dyer 3rd Ruth Frost |
2022 | Decorative Class Cup | Diana Turner |
2021 | Fothergill’s Shield | Lynn Allen |
2021 | W.I. Cup | Barbara Murray |
2021 | Budding Rose Cup | Not awarded this year |
2021 | Williamson Cup for Photography | James Turner |
2021 | Ray Freeborn Sunflower Cup | Gordon Scarfe |
2021 | Hanging Basket Trophy | C & L Hooper |
2021 | Novice Shield | Judith Harlow |
2021 | Overall Show Winner Award | 1st Pauline Batchelor 2nd Lynn Allen 3rd Judith Harlow |
2021 | Walsham Flower Cup | 1st Pauline Batchelor 2nd Lynn Allen 3rd Mary Bradley |
2021 | Folkard Cup for Vegetables | 1st Gordon Scarfe 2nd Ruth Frost 3rd John Dyer |
2021 | Domestic Class Cup | 1st Pauline Batchelor 2nd Lynn Allen 3rd Barbara Murray |
2021 | Decorative Class Cup | 1st Mary Bradley 2nd Judith Harlow 3rd Diana Turner |
2019 | Fothergill’s Shield | Hubby Frost |
2019 | W.I. Cup | Liz McCann |
2019 | Budding Rose Cup | Amy Blofield |
2019 | Williamson Cup for Photography | Patrick Foster |
2019 | Ray Freeborn Sunflower Cup | Gordon Scarfe |
2019 | Hanging Basket Trophy | Pauline Batchelor |
2019 | Novice Shield | Joint - Donna Lockyer/Lynn Allen |
2019 | Overall Show Winner Award | 1st - Hubby Frost 2nd - Pauline Batchelor 3rd - David Allen |
2019 | Walsham Flower Cup | 1st - Pauline Batchelor 2nd - Donna Lockyer 3rd - David Allen |
2019 | Folkard Cup for Vegetables | 1st - Hubby Frost 2nd - David Allen 3rd - Ralph Hubbard |
2019 | Domestic Class Cup | 1st - Lynn Allen 2nd - Pauline Batchelor 3rd - Liz McCann |
2019 | Decorative Class Cup | 1st - Margaret Moore 2nd - Amy Blofield 3rd - Mary Bradley |
2018 | Fothergill’s Shield | Hubby Frost |
2018 | W.I. Cup | Lyn Allen |
2018 | Budding Rose Cup | Not Awarded |
2018 | Williamson Cup for Photography | Stephanie Draper |
2018 | Ray Freeborn Sunflower Cup | Judith Harlow |
2018 | Hanging Basket Trophy | David Allen |
2018 | Novice Shield | David Allen |
2018 | Overall Show Winner Award | 1st - Hubby Frost 2nd - David Allen 3rd - Pauline Batchelor |
2018 | Walsham Flower Cup | 1st - Judith Harlow 2nd - Pauline Bachelor 3rd - Ina Blyth |
2018 | Folkard Cup for Vegetables | 1st - Hubby Frost 2nd - David Allen 3rd - Carole Donaghy |
2018 | Domestic Class Cup | 1st - Pauline Batchelor 2nd - Lyn Allen 3rd - Liz McCann |
2018 | Decorative Class Cup | 1st - Mary Bradley 2nd - Diana Turner |
2017 | Fothergill’s Shield | Hubby Frost |
2017 | W.I. Cup | Carol Hubbard |
2017 | Budding Rose Cup | Diana Turner |
2017 | Williamson Cup for Photography | Moira Reeve |
2017 | Ray Freeborn Sunflower Cup | Carole Donaghy |
2017 | Hanging Basket Trophy | Trevor & Tina Pollard |
2017 | Novice Shield | Diana Turner |
2017 | Overall Show Winner Award | Hubby Frost |
2017 | Walsham Flower Cup | Pauline Batchelor |
2017 | Folkard Cup for Vegetables | Hubby Frost |
2017 | Domestic Class Cup | Carol Hubbard |
2017 | Decorative Class Cup | Margaret Moore |
2016 | Fothergill’s Shield | Carole Donaghy |
2016 | W.I. Cup | Carol Hubbard |
2016 | Budding Rose Cup | Lorna MacKinnon & Judith Harlow |
2016 | Williamson Cup for Photography | Jaclyn Clark |
2016 | Ray Freeborn Sunflower Cup | Gordon Scarfe |
2016 | Hanging Basket Trophy | Not Contested |
2016 | Novice Shield | Pauline Batchelor |
2016 | Overall Show Winner Award | Carole Donaghy |
2016 | Walsham Flower Cup | Carole Donaghy |
2016 | Folkard Cup for Vegetables | Hubby Frost |
2016 | Domestic Class Cup | Pauline Batchelor |
2016 | Decorative Class Cup | Margaret Moore |
2015 | Fothergill’s Shield | Hubby Frost |
2015 | W.I. Cup | Lynn Smith |
2015 | Budding Rose Cup | Not Contested |
2015 | Williamson Cup for Photography | Fraser Harrison |
2015 | Ray Freeborn Sunflower Cup | Jessica Grantham |
2015 | Hanging Basket Trophy | Not Contested |
2015 | Novice Shield | Carole Donaghy |
2015 | Overall Show Winner Award | Hubby Frost |
2015 | Walsham Flower Cup | Pauline Batchelor |
2015 | Folkard Cup for Vegetables | Hubby Frost |
2015 | Domestic Class Cup | Lynn Smith |
2015 | Decorative Class Cup | Jane Grantham |
2014 | Fothergill’s Shield | Hubby Frost |
2014 | W.I. Cup | Carol Hubbard |
2014 | Budding Rose Cup | Not Contested |
2014 | Williamson Cup for Photography | Polly Batchelor |
2014 | Ray Freeborn Sunflower Cup | Not Contested |
2014 | Hanging Basket Trophy | Not Contested |
2014 | Novice Shield | Ralph Hubbard |
2014 | Overall Show Winner Award | H. Frost |
2014 | Walsham Flower Cup | Neil Donaghy |
2014 | Folkard Cup for Vegetables | Hubby Frost |
2014 | Domestic Class Cup | Pauline Batchelor |
2014 | Decorative Class Cup | Margaret Moore |
2013 | Fothergill’s Shield | Beverley Autey |
2013 | W.I. Cup | RutHubby Frost |
2013 | Budding Rose Cup | Not Contested |
2013 | Williamson Cup for Photography | M. Mansfield |
2013 | Ray Freeborn Sunflower Cup | Not Contested |
2013 | Hanging Basket Trophy | Not Contested |
2013 | Novice Shield | Not Contested |
2013 | Overall Show Winner Award | Neil Donaghy |
2013 | Walsham Flower Cup | Neil Donaghy |
2013 | Folkard Cup for Vegetables | Hubby Frost |
2013 | Domestic Class Cup | Moira Reeve |
2013 | Decorative Class Cup | Margaret Moore & Carole Donaghy |
2012 | Fothergill’s Shield | Anna Landymore |
2012 | W.I. Cup | Anna Landymore |
2012 | Budding Rose Cup | Not Contested |
2012 | Williamson Cup for Photography | James Turner |
2012 | Ray Freeborn Sunflower Cup | Not Contested |
2012 | Hanging Basket Trophy | Not Contested |
2012 | Novice Shield | Not Contested |
2012 | Overall Show Winner Award | Hubby Frost |
2012 | Walsham Flower Cup | Hubby Frost |
2012 | Folkard Cup for Vegetables | Hubby Frost |
2012 | Domestic Class Cup | Anna Landymore |
2012 | Decorative Class Cup | Carole Donaghy |
YEAR | CUP/SHIELD/PRIZE | WINNERS |
2024 | Fothergill's Shield | Hubby Frost for Cucumber |
2024 | W.I. Cup | Karen Quinn |
2024 | Budding Rose Cup | Debbie Licata |
2024 | Williamson Cup for Photography | Alice Batchelor |
2024 | Ray Freeborn Sunflower Cup | Judith Harlow |
2024 | Hanging Basket Trophy | Carry Pitt Roche |
2024 | Novice Shield | Sarah Cummock |
2024 | Overall Show Winner Award | 1st Pauline Batchelor 2nd David Allen 3rd Hubby Frost |
2024 | Walsham Flower Cup | 1st Pauline Batchelor 2nd David Allen 3rd Judith Harlow |
2024 | Folkard Cup for Vegetables | 1st Hubby Frost 2nd David Allen 3rd Pauline Batchelor |
2024 | Domestic Class Cup | 1st Pauline Batchelor 2nd Lynn Allen 3rd Sarah Cummock |
2024 | Decorative Class Cup | 1st Sarah Cummock |
History of the event
The first Walsham-le-Willows Horticultural Society show for flowers, fruit, and vegetables took place in September 1868 when it was hoped that it would become a regular event as it was thought that…
‘the cultivation of the garden elevated the character, showed a superior mind and often betokened a well cared for home and prospering family.’
After 156 years, other than an occasional break for wars and the 2020 Covid pandemic lockdowns, it is still going strong and is regarded as being the best purely village show in the area.
It takes place in the Village Memorial Hall on the second Saturday in August.
Everyone is welcome to view the produce of Walsham’s best gardeners at the next show.
Show Details
The next show will be on Saturday 9th August 2025
The organisers are hoping that after such a wet winter the weather will continue to improve to enable the vegetables, fruit and flowers to flourish. If you do not grow vegetables, fruit or flowers why not try the Flower arranging, Baking, Photography or Handicrafts section?
The list of classes is basically the same as last year with minor alterations.
Entry forms can be submitted on Thursday 8th August at the Coffee shop in the Memorial Village Hall between 10.30 and 12 midday and at the The Six Bells from 6 to 8pm. No late entry forms please.
Judging for the Hanging Basket Competition, Class 91, will take place on 9th August.
Sunflowers entered for the Sunflower Competition, Class 70, will be measured where they are growing on 9th August.
All plated entries for the domestic classes should be presented on firm plates as the judge needs to handle them – paper plates are too flimsy.
On the Day
All entries should be brought to the Memorial Hall for staging between 8 and 10am on Saturday 10th August. The hall will close promptly at 10am for judging.
Show opens at 2pm, prize giving at 3.45pm.
Entry 50p – no charge for children.
Refreshments & Raffle.
Downloads
Prize Descriptions
Descriptions of the Prizes awarded at the Annual Walsham le Willows Horticultural ShowFOTHERGILL'S SHIELD Awarded to the best exhibit in the show, in the Vegetable and Floral Classes |
THE W.I. CUP Awarded to the best individual exhibit in the Domestic Class |
BUDDING ROSE CUP Awarded to the exhibitor with the second highest number of points for flower arranging who has not previously won the Decorative cup or the Budding Rose Cup. |
THE WILLIAMSON PHOTOGRAPHIC CUP Awarded to the best exhibit in the photographic classes. |
RAY FREEBORN SUNFLOWER CUP Awarded to the exhibitor who has grown the tallest sunflower as measured from ground level in situ. |
HANGING BASKET COMPETITION |
THE NOVICE SHIELD Awarded to the exhibitor with the second highest number of points in the show who has not previously won the Overall Show or Novice awards. |
OVERALL SHOW WINNER AWARD Awarded to the exhibitor who has achieved the greatest number of points from entries in the various classes. |
THE WALSHAM FLOWER TROPHY Awarded to the exhibitor who has achieved the highest number of points from entries in the Floral class. |
THE FOLKARD CUP Awarded to the exhibitor who has scored the greatest number of points in the Vegetable class. |
DOMESTIC CLASS CUP Awarded to the exhibitor who has achieved the highest number of points from entries in the Domestic class. |
DECORATIVE CLASS Awarded to the exhibitor who has achieved the greatest number of points in this class. |
Gallery 2017
Gallery 2021
Contacts
Debbie Licata | Show Secretary | 01359 259 686